Peringkat | Nama Peserta | Nilai Total |
---|---|---|
1 | Vincent Collin Detail | 599,81 |
2 | Alexsius Felix Mangero Detail | 550,26 |
3 | Fachrizatul Laily Detail | 537,28 |
4 | Fadilla Nur Rahmawati Detail | 499,76 |
5 | Yanuar Kurniawan Detail | 437,23 |
6 | Taufiq Ahaya Detail | 437,23 |
7 | FARA FADIAH DWI MARGORISTANTY Detail | 425,20 |
8 | Alvin Gilbert Kolinu Detail | 424,72 |
9 | Ofana Tri Wibowo Detail | 424,72 |
10 | EDINA TRI SUSILO Detail | 424,72 |
© 2021 Klassku. All Right Reserved